<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exciting Week</title>
	<atom:link href="http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/</link>
	<description>cma</description>
	<lastBuildDate>Mon, 20 May 2013 16:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Columbus Museum of Art &#187; End of an Era</title>
		<link>http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/#comment-132</link>
		<dc:creator>Columbus Museum of Art &#187; End of an Era</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/09/18/exciting-week/#comment-132</guid>
		<description><![CDATA[[...] I wrote before about how we&#039;re installing a new network here at the Art Museum. Well, during the transition period we had to keep the old system online before taking it down. Two weeks ago our old network was shut down for good!  For you techies out there, we had an old network made up of four (at it&#039;s maximum) Accelar 1200 Nortel Switches. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote before about how we&#8217;re installing a new network here at the Art Museum. Well, during the transition period we had to keep the old system online before taking it down. Two weeks ago our old network was shut down for good!  For you techies out there, we had an old network made up of four (at it&#8217;s maximum) Accelar 1200 Nortel Switches. [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>
