<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Museum of Art &#187; Thomas Deliduka</title>
	<atom:link href="http://www.columbusmuseum.org/blog/author/tdeliduka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbusmuseum.org</link>
	<description>cma</description>
	<lastBuildDate>Thu, 23 May 2013 20:28:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Art Museum with TV&#8217;s?</title>
		<link>http://www.columbusmuseum.org/blog/2011/06/08/the-art-museum-with-tvs/</link>
		<comments>http://www.columbusmuseum.org/blog/2011/06/08/the-art-museum-with-tvs/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:57:36 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.columbusmuseum.org/blog/?p=499</guid>
		<description><![CDATA[Samsung is sponsoring an exhibition at Seoul Korea&#8217;s Hangaram Museum where you can see major works of art including Vincent Van Gogh&#8217;s Starry Night during their Rêve et Réalité (Dream and Reality) exhibition running from now through September. Four 46&#8243;  <a href="http://www.columbusmuseum.org/blog/2011/06/08/the-art-museum-with-tvs/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-501  aligncenter" src="http://www.columbusmuseum.org/wp-content/uploads/2011/06/3_2-1024x730.jpg" alt="Samsung Exhibition" width="500" /></p>
<p>Samsung is sponsoring an exhibition at Seoul Korea&#8217;s Hangaram Museum where you can see major works of art including Vincent Van Gogh&#8217;s <em>Starry Night</em> during their Rêve et Réalité (Dream and Reality) exhibition running from now through September.</p>
<p>Four 46&#8243; LED TV&#8217;s are on the wall showing these works of art. A &#8220;Digital Smart Docent&#8221; at the beginning of the exhibition helps museum attendees learn about the paintings via videos and text on the Samsung Smart TV.</p>
<p>What do you think? Is this the Museum of Tomorrow? A museum cannot get the actual work of art to display so they use a High Definition television screen to display the work of art. While you&#8217;re at it, you can provide zoom-in capabilities to see the fine details.</p>
<p>I&#8217;m not entirely sure how I feel about it. I think many would believe there is nothing like viewing the real thing in person, but how often can you make it to Paris to see the <em>Mona Lisa</em>?</p>
<p>Story taken from:</p>
<ul>
<li><a href="http://en.akihabaranews.com/97323/art/samsung-smart-tv-meets-van-gogh-in-starry-night-of-seoul">Samsung Smart TV Meets Van Gogh in Starry Night of Seoul</a></li>
<li><a href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=ko&amp;tl=en&amp;u=http%3A%2F%2Fwww.samsung.com%2Fsec%2Fnews%2FnewsRead.do%3Fnews_group%3Dproductnews%26news_ctgry%3D%26news_seq%3D28014">Samsung&#8217;s press website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2011/06/08/the-art-museum-with-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Update</title>
		<link>http://www.columbusmuseum.org/blog/2011/04/06/technology-update/</link>
		<comments>http://www.columbusmuseum.org/blog/2011/04/06/technology-update/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:57:48 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://www.columbusmuseum.org/blog/?p=475</guid>
		<description><![CDATA[It&#8217;s been a long time since I have put an update on the blog about the technology usage here at the CMA. As I have mentioned before, people have asked me what the heck the Museum does with technology, well,  <a href="http://www.columbusmuseum.org/blog/2011/04/06/technology-update/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a long time since I have put an update on the blog about the technology usage here at the CMA. As <a href="http://www.columbusmuseum.org/blog/2009/07/23/why_does_an_art_museum_need_computers/">I have mentioned before</a>, people have asked me what the heck the Museum does with technology, well, we&#8217;ve really increased our technology footprint here in the last few months. Here are some of the examples.</p>
<p><strong>Ground Control</strong><br />
Our newly renovated elevator in the <em>Elizabeth M. and Richard M. Ross</em> Building houses a 30&#8243; flat panel monitor that displays a moving piece of art. The device is powered by a computer on the Elevator that has a solid-state hard drive to avoid problems with vibration. As far as we know, nobody in Ohio has anything like this type of setup.</p>
<p><strong>Love Shack<br />
</strong>The CMA Love Shack is housed in Gallery 10 the &#8220;Love and War&#8221; Gallery. The Love Shack enables you to share your thoughts on what you think love is to a camera which records your 40-second video. Then after a short approval process, your video is uploaded to <a href="http://youtube.com/cmaloveshack" target="_blank">youtube.com</a> and displayed on the monitor on the outside of the loveshack. If you&#8217;re here at the Museum come record your story and <a href="http://youtube.com/cmaloveshack" target="_blank">see it online</a>.</p>
<p><strong>The Wonder Room</strong><br />
In the wonder room, we have a couple of screens which display the welcome to the Wonder Room video and a looping video with ideas on being creative with your children.</p>
<p><strong>Family Gallery</strong><br />
In the family gallery there are a few videos along with others dotted throughout the museum. Come check those out and see what you can learn from the content produced by our own Jeff Sims.</p>
<p><strong>The Auditorium</strong><br />
Finally the Cardinal Health Auditorium is a technology beast!  Not only do we have a new HD projector and are capable of HD video and displays from multiple sources. We have a sophisticated sound board and lighting console to take full advantage of programming like the <a href="http://www.youtube.com/columbusmuseum#p/c/AD698510BC13940C" target="_blank">CMA Game Show</a>. We also have a three-camera shoot capability to give you multiple angles and <a href="http://columbusmuseum.org/cma-live/" target="_blank">Live Streaming</a>!  Just about anything you want to do in our Auditorium, you can do. Just ask!</p>
<p>The amazing improvements we&#8217;ve made to the Art Museum over the last 10 months is astounding. Come visit today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2011/04/06/technology-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Digital Photo Image</title>
		<link>http://www.columbusmuseum.org/blog/2010/07/30/worlds-largest-digital-photo-image/</link>
		<comments>http://www.columbusmuseum.org/blog/2010/07/30/worlds-largest-digital-photo-image/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:00:31 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/?p=368</guid>
		<description><![CDATA[Up until recently, the largest digital photo was a 45-gigapixel image of Dubai.  Well, now Gadling.com has an article up on their site highlighting the latest in the world record seekers for the largest digital photo in the world. 70-gigapixels! Consider  <a href="http://www.columbusmuseum.org/blog/2010/07/30/worlds-largest-digital-photo-image/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-369" style="border: 0px initial initial" src="http://columbusmuseum.org/about/wp-content/uploads/2010/07/70gigapixel.png" alt="" width="350" /></p>
<p style="text-align: left">Up until recently, the largest digital photo was a <a href="http://www.gadling.com/2010/05/03/record-breaking-45-gigapixel-photo-shows-dubai-in-crazy-detail/" target="_blank">45-gigapixel image of Dubai</a>.  Well, now <a href="http://www.gadling.com" target="_blank">Gadling.com</a> has an article up on their site highlighting the latest in the world record seekers for the largest digital photo in the world. <a href="http://www.gadling.com/2010/07/27/browse-70-gigapixels-of-panoramic-budapest-in-the-worlds-largest/" target="_blank">70-gigapixels</a>!</p>
<p>Consider your camera, what size is it? Probably 8-Megapixels, perhaps 10?  Now consider that one Gigapixel is 1,000 Megapixels. This picture is that large! The weighs in at 200GB of space. That&#8217;s larger than most laptop hard drives.</p>
<p>The group used a 25-Megapixel camera with a robotic tripod over two days to complete this work. <a href="http://www.gadling.com/2010/07/27/browse-70-gigapixels-of-panoramic-budapest-in-the-worlds-largest/" target="_blank">Check out the article here</a> and follow their link to the original site. There are many &#8220;easter eggs&#8221; to see where you can zoom in super far to see amazing detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2010/07/30/worlds-largest-digital-photo-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Southward Expansion</title>
		<link>http://www.columbusmuseum.org/blog/2010/07/29/southward-expansion/</link>
		<comments>http://www.columbusmuseum.org/blog/2010/07/29/southward-expansion/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:47:20 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/?p=358</guid>
		<description><![CDATA[Yes, Southward, not Westward this time. Our computer network at the CMA is growing!  Many of you know the main building that was built in 1931 is under renovation right now. Well, along with that, we&#8217;ll need computer operations throughout  <a href="http://www.columbusmuseum.org/blog/2010/07/29/southward-expansion/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>Yes, Southward, not Westward this time. Our <a href="http://columbusmuseum.org/about/blog/2009/09/18/exciting-week/" target="_blank">computer network</a> at the CMA is growing!  Many of you know the main building that was built in 1931 is <a href="http://www.columbusmuseum.org/about/construction/" target="_blank">under renovation right now</a>. Well, along with that, we&#8217;ll need computer operations throughout the building.</p>
<p><a href="http://columbusmuseum.org/about/wp-content/uploads/2010/07/IMG_0016.jpg"><img class="alignright size-full wp-image-359" style="margin-left: 5px;margin-right: 5px" src="http://columbusmuseum.org/about/wp-content/uploads/2010/07/IMG_0016.jpg" alt="Cables being expanded." width="250" /></a>For those of you who don&#8217;t know about or don&#8217;t care about networks, we have  a main room where everything is kept and then we have closets in other locations to expand the network since there are limitations on how long cable can be.  The picture to the right (click to see it larger) is the top of the network racks. There is massive amounts of conduit through the building and here is the central location where these wires run. It&#8217;s a mess right now because we&#8217;re still installing, but this is exciting for any computer geek such as myself.</p>
<p><a href="http://columbusmuseum.org/about/wp-content/uploads/2010/07/IMG_0018.jpg"><img class="alignleft size-full wp-image-360" style="margin: 5px;border: 0px initial initial" src="http://columbusmuseum.org/about/wp-content/uploads/2010/07/IMG_0018.jpg" alt="Wires on the ground" width="250" /></a>From here you can see the massive amounts of wire that are used throughout the building and they are collecting here. There&#8217;s <a href="http://en.wikipedia.org/wiki/Cat-6" target="_blank">Cat-6 network cabling</a>, <a href="http://en.wikipedia.org/wiki/Optical_fiber" target="_blank">Fiber</a> and <a href="http://en.wikipedia.org/wiki/Coaxial_cable" target="_blank">Coaxial cable</a> for television service. And yes, it&#8217;s all labeled so we know where they are going on the other end!</p>
<p>Lastly, you can see a closer picture of the conduit that runs into this room. Each one goes to a different location in the bulding to supply those areas. The engineering involved with this is truly amazing. I admire the men and women involved with planning all this, running conduit and pulling all these wires. In some cases doing these things while crawling through damp dark crawl spaces. Great job everyone!</p>
<div style="text-align: center"><a href="http://columbusmuseum.org/about/wp-content/uploads/2010/07/IMG_0022.jpg"><img class="aligncenter size-full wp-image-361" style="margin: 5px" src="http://columbusmuseum.org/about/wp-content/uploads/2010/07/IMG_0022.jpg" alt="Closeup on the conduit" width="250" /></a></div>
<p>All this cabling will help to supply you, the visitor, with great experiences with great art. Whether it be the people at the front desk taking your membership card, watching a video or presentation in the Cardinal Health Auditorium, or sitting in a gallery with your laptop surfing the internet. This cabling work here is like the nerve center of the museum reaching all the corners making the little things happen to make your experience that much better.  It&#8217;s all worth it.</p>
<p>~Thomas Deliduka<br />
Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2010/07/29/southward-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era</title>
		<link>http://www.columbusmuseum.org/blog/2009/11/09/end-of-an-era/</link>
		<comments>http://www.columbusmuseum.org/blog/2009/11/09/end-of-an-era/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:26:02 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/11/09/end-of-an-era/</guid>
		<description><![CDATA[I wrote before about how we&#8217;re installing a new network here at the Art Museum. Well, during the transition period we had to keep the old system online before taking it down. Two weeks ago our old network was shut  <a href="http://www.columbusmuseum.org/blog/2009/11/09/end-of-an-era/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://columbusmuseum.org/about/wp-content/uploads/2009/11/125.jpg" title="Old Network"><img src="http://columbusmuseum.org/about/wp-content/uploads/2009/11/125.thumbnail.jpg" alt="Old Network" align="right" border="0" /></a><a href="http://columbusmuseum.org/about/blog/2009/09/18/exciting-week/" title="Exciting Changes">I wrote before</a> about how we&#8217;re installing a new network here at the Art Museum. Well, during the transition period we had to keep the old system online before taking it down. Two weeks ago our old network was shut down for good!  For you techies out there, we had an old network made up of four (at it&#8217;s maximum) Accelar 1200 Nortel Switches.</p>
<p>These switches were over 8 years old but they were great. The four switches made up our 1GB fiber backbone. During the transition, we kept one of them online but two weeks ago we shut it down for good. The picture to the right is my Network Administrator pulling the fiber connection from the switch.</p>
<p>Now our backbone is 10GB and everything else is upgraded. We&#8217;ve also updated our Public Wifi to be more secure and are rolling out a new access point in Chihuly.</p>
<p>~Thomas Deliduka<br />
Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2009/11/09/end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Week</title>
		<link>http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/</link>
		<comments>http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:33:39 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/09/18/exciting-week/</guid>
		<description><![CDATA[Giving you a little technology update at the museum here. This week we installed our new network switches that will power our computer systems. I can&#8217;t show you everything but I can show you the stack to the right. Many  <a href="http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>Giving you a little technology update at the museum here. This week we installed our new network switches that will power our computer systems.  I can&#8217;t show you everything <img src="http://columbusmuseum.org/about/wp-content/uploads/2009/09/access-stack.jpg" alt="Access Switch Stack" align="right" /> but I can show you the stack to the right. Many of you won&#8217;t know what that is, others will. What you should know is without that stack and the wonderful help of our contractors, none of the computers in Beaton Hall would work!</p>
<p>Next week is the final push with a new phone system being installed and at the end of the week staff moves over!  This is a very exciting time. I know we have not added too many new photos to the <a href="http://www.flickr.com/photos/cmaohio/sets/72157617259587570/">Flickr Construction Gallery</a>, but I hope to add more soon.  I look forward to serving the museum from my new office in Beaton Hall.</p>
<p>~Thomas Deliduka<br />
Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2009/09/18/exciting-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3-d Mona Lisa</title>
		<link>http://www.columbusmuseum.org/blog/2009/08/27/3-d-mona-lisa/</link>
		<comments>http://www.columbusmuseum.org/blog/2009/08/27/3-d-mona-lisa/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:20:39 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/08/27/3-d-mona-lisa/</guid>
		<description><![CDATA[This video from Scientific American is a news story about something going on in China. They took artwork and digitized it and made it into 3-d interactive pieces. It&#8217;s very interesting. Check it out here. ~Thomas DelidukaDirector of Information Technology]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scientificamerican.com/video.cfm?id=35404514001">This video</a> from Scientific American is a news story about something going on in China. They took artwork and digitized it and made it into 3-d interactive pieces. It&#8217;s very interesting.</p>
<p>Check it out <a href="http://www.scientificamerican.com/video.cfm?id=35404514001">here</a>.</p>
<p>~Thomas Deliduka<br />Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2009/08/27/3-d-mona-lisa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three weeks and counting</title>
		<link>http://www.columbusmuseum.org/blog/2009/08/27/three-weeks-and-counting/</link>
		<comments>http://www.columbusmuseum.org/blog/2009/08/27/three-weeks-and-counting/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:54:16 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/08/27/three-weeks-and-counting/</guid>
		<description><![CDATA[In three weeks we&#8217;ll be moving equipment into Beaton Hall. I&#8217;m getting quite excited because this will mark the end of 10 months of planning and preparation and the beginning of a new network and phone system for the Museum.  <a href="http://www.columbusmuseum.org/blog/2009/08/27/three-weeks-and-counting/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p><P>In three weeks we&#8217;ll be moving equipment into Beaton Hall. I&#8217;m getting quite excited because this will mark the end of 10 months of planning and preparation and the beginning of a new network and phone system for the Museum.</p>
<p>With this new network comes a brand new server room which will house all the systems that will power the museum including our front desk, Palette, membership database, and more.  To give more details would to compromise our computer security but suffice to say, a new day is dawning for the information technology needs at the CMA. It is all very exciting for a tech-head like me.</p>
<p>~Thomas Deliduka<br />Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2009/08/27/three-weeks-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Apps for the Art Lover</title>
		<link>http://www.columbusmuseum.org/blog/2009/08/10/five_apps_for_the_art_lover/</link>
		<comments>http://www.columbusmuseum.org/blog/2009/08/10/five_apps_for_the_art_lover/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:30:11 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/08/10/five_apps_for_the_art_lover/</guid>
		<description><![CDATA[I&#8217;m a Mac guy at heart. While the Art museum runs windows, for the most part. My heart is on the Mac. I saw this post at The Unofficial Apple Weblog and thought I&#8217;d pass it along. Five Apps for  <a href="http://www.columbusmuseum.org/blog/2009/08/10/five_apps_for_the_art_lover/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a Mac guy at heart. While the Art museum runs windows, for the most part. My heart is on the Mac. I saw this post at <a href="http://www.tuaw.com/">The Unofficial Apple Weblog</a> and thought I&#8217;d pass it along.</p>
<p><a href="http://www.tuaw.com/2009/08/10/five-apps-for-the-art-lover/">Five Apps for the Art Lover</a></p>
<p>These apps are for the Mac and for the iPhone, so if you&#8217;re a PC user but have an iPhone, you can take advantage of these too, check them out!</p>
<p>~Thomas Deliduka, Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2009/08/10/five_apps_for_the_art_lover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does an art museum need computers?</title>
		<link>http://www.columbusmuseum.org/blog/2009/07/23/why_does_an_art_museum_need_computers/</link>
		<comments>http://www.columbusmuseum.org/blog/2009/07/23/why_does_an_art_museum_need_computers/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:58:14 +0000</pubDate>
		<dc:creator>Thomas Deliduka</dc:creator>
				<category><![CDATA[Day to Day]]></category>

		<guid isPermaLink="false">http://columbusmuseum.org/about/blog/2009/07/23/why_does_an_art_museum_need_computers/</guid>
		<description><![CDATA[I get this question a lot.  It just so happens we have over 100 computers at the Art Museum.  Our systems are used for your normal everyday things like Microsoft Word and Excel, but we also have special applications that  <a href="http://www.columbusmuseum.org/blog/2009/07/23/why_does_an_art_museum_need_computers/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p><a title="The Full Size image" href="http://columbusmuseum.org/about/wp-content/uploads/2009/07/it-door.jpg"><img style="border: 0px initial initial" src="http://columbusmuseum.org/about/wp-content/uploads/2009/07/it-door1.jpg" border="0" alt="The IT Door" width="350" align="right" /></a>I get this question a lot.  It just so happens we have over 100 computers at the Art Museum.  Our systems are used for your normal everyday things like Microsoft Word and Excel, but we also have special applications that allow for us to manage the collection, keep track of donors and plan special events.</p>
<p>In the IT Department, we manage all these computers and their software. We&#8217;re a two-man team that works hard and it&#8217;s soon all going to change. With the <a href="http://www.flickr.com/photos/cmaohio/sets/72157617259587570/">renovation</a>, we&#8217;re building a new network that will be state of the art and have the ability to provide more services to you in addition to the Free Public Wifi we currently offer. If you haven&#8217;t checked that out yet, come on down, grab a <a title="Palette Cafe" href="http://columbusmuseum.org/visit/">meal in the Palette</a> and surf the web. It&#8217;s free!</p>
<p>~Thomas Deliduka<br />
Director of Information Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2009/07/23/why_does_an_art_museum_need_computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
