<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Columbus Museum of Art &#187; Tumbleweeds</title>
	<atom:link href="http://www.columbusmuseum.org/blog/tag/tumbleweeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.columbusmuseum.org</link>
	<description>cma</description>
	<lastBuildDate>Fri, 17 May 2013 20:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Stones &amp; Tumbleweeds Inspired an Exhibition</title>
		<link>http://www.columbusmuseum.org/blog/2012/01/31/how-stones-tumbleweeds-inspired-an-exhibition/</link>
		<comments>http://www.columbusmuseum.org/blog/2012/01/31/how-stones-tumbleweeds-inspired-an-exhibition/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:50:32 +0000</pubDate>
		<dc:creator>Lisa Dent</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[american art]]></category>
		<category><![CDATA[columbus museum]]></category>
		<category><![CDATA[Columbus museum of art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Frieze New York 2012]]></category>
		<category><![CDATA[Frieze Projects]]></category>
		<category><![CDATA[Latifah Echakhch]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[ohio museums]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Schiller collection]]></category>
		<category><![CDATA[Tumbleweeds]]></category>
		<category><![CDATA[westerns]]></category>

		<guid isPermaLink="false">http://www.columbusmuseum.org/blog/?p=2053</guid>
		<description><![CDATA[After Latifa finished installing her Currents exhibition, we had a chance to sit down together and talk about her work. Our Currents: Latifah Echakhch exhibition is the first solo museum show for the Moroccan-born artist. Her project had already brought  <a href="http://www.columbusmuseum.org/blog/2012/01/31/how-stones-tumbleweeds-inspired-an-exhibition/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p>After Latifa finished installing her <em><a href="http://www.columbusmuseum.org/blog/2012/01/12/tumbleweeds-and-contemporary-art/">Currents</a> </em>exhibition, we had a chance to sit down together and talk about her work. Our <em>Currents: Latifah Echakhch</em> exhibition is the first solo museum show for the Moroccan-born artist. Her project had already brought so many ideas to my mind, but it was great to hear how many different ways Latifa considered the ideas she was interested in. I was even more excited to later find out that the Schiller Collection and her time at the Columbus Museum of Art inspired her proposal for the <a href="http://artsbeat.blogs.nytimes.com/2012/01/25/frieze-art-fair-new-york-announces-commissioned-art-projects/">Frieze Projects at Frieze New York 2012.</a> Excerpts from my discussion with Latifah can be found here.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Au9xVS8PkEA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2012/01/31/how-stones-tumbleweeds-inspired-an-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumbleweeds and Contemporary Art</title>
		<link>http://www.columbusmuseum.org/blog/2012/01/12/tumbleweeds-and-contemporary-art/</link>
		<comments>http://www.columbusmuseum.org/blog/2012/01/12/tumbleweeds-and-contemporary-art/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:04:07 +0000</pubDate>
		<dc:creator>Lisa Dent</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Columbus museum of art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Latifah Echakhch]]></category>
		<category><![CDATA[Tumbleweeds]]></category>

		<guid isPermaLink="false">http://www.columbusmuseum.org/blog/?p=1945</guid>
		<description><![CDATA[One of the greatest parts of my job is being able to get away from my desk during installation week.  Besides the fact that I can wear my comfortable jeans and high tops, I watch an artist I respect and  <a href="http://www.columbusmuseum.org/blog/2012/01/12/tumbleweeds-and-contemporary-art/">Read More...</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hXQL5_0RYuU" frameborder="0" width="420" height="315"></iframe></p>
<p>One of the greatest parts of my job is being able to get away from my desk during installation week.  Besides the fact that I can wear my comfortable jeans and high tops, I watch an artist I respect and admire work with my colleagues and create a new experience for our visitors.  Since October I have anxiously been waiting to hear from Latifa Echakhch and find out the final details of the exhibition.  Over the course of the last three days, I have been in awe of her careful consideration of every detail.</p>
<p>In 2010 I invited Latifa to participate in our <em>Currents</em> series.  Each artist in the series is provided access to our <a href="http://www.columbusmuseum.org/collection/browse/" target="_blank">permanent collection</a> and asked to present a body of work that is inspired by what they find.  Latifa chose to consider lithographs from the <a href="http://artandsocialissues.cmaohio.org/pages/gallerys.html" target="_blank">Schiller Collection.</a> Made from 1930-1950, most of the prints look at economic, political and social issues in America.  Over the last several years Latifa has created projects that consider cultural icons and the ways in which people use or abuse ideas around difference.  Her interest in the democratic nature of printing has been a part of a few of these projects, and I was please to know that our collection inspired her to think about these ideas more deeply.</p>
<p><a href="http://cma.pbd-dev.com/?attachment_id=1963" rel="attachment wp-att-1963"><img class="alignleft size-full wp-image-1963" title="latifahPrintingBlog" src="http://www.columbusmuseum.org/wp-content/uploads/2012/01/latifahPrintingBlog.jpg" alt="" width="650" height="325" /></a></p>
<p>Last year I sent her a list of the hundreds of prints included in the Schiller Collection.  Latifa carefully considered each image, choosing 16 as reference points for her latest installation.  In addition, she has found the perfect icon of the American West to spark our imaginations and encourage us to rethink our assumptions.  I mean really, when is the last time you’ve seen a tumbleweed?</p>
<p><a href="http://cma.pbd-dev.com/?attachment_id=2045" rel="attachment wp-att-2045"><img class="alignleft size-full wp-image-2045" title="efluxlatifahblog" src="http://www.columbusmuseum.org/wp-content/uploads/2012/01/efluxlatifahblog.jpg" alt="" width="600" height="381" /></a></p>
<p>Columbus Museum of Art&#8217;s <a href="http://www.columbusmuseum.org/exhibitions/" target="_self"><em>Currents: Latifah Echakhch</em></a> exhibition will be on view January 13, 2012 &#8211; April 1, 2012. The <em>Currents </em>series is supported by a grant from The Andy Warhol Foundation for the Visual Arts, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.columbusmuseum.org/blog/2012/01/12/tumbleweeds-and-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
